TOURNAMENTS
DISCGOLF COURSE: KOBYLÍ
COURSE MAP
LOCATION
Address | Kobylí 420, Kobylí |
---|---|
GPS | 48,927958N 16,900660E |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 76 | 59 | 59 | 124 | 66 | 91 | 110 | 70 | 68 | 75 | 119 | 60 |
Length [ft] | 249 | 194 | 194 | 407 | 217 | 299 | 361 | 230 | 223 | 246 | 390 | 197 |
Course Par | 36 |
---|---|
Course Length | 977 m 3207 ft |
Average Length | 81.42 m 267.25 ft |
Shortest Hole | 59 m 194 ft |
Longest Hole | 124 m 407 ft |
Best Round | Petr Háněl (30) |
Founded | 4/2016 |
Attachments | DGP_Kobyli_12.jpg DGP_Kobyli_12.pdf |
Course Directory | PDGA Courses |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
JMDGL Kobylí | 2018 CZ Tour 2 | Petr Háněl ( 30 ) | Martin Opršal (MJ-) Marek Šrom (MM) Jakub Kudrna (MO) Michael Rádl (MO) Petr Háněl (MO) Veronika Fabíková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
N/A | Kobylí | 36 | 977 |
2017 CZ Tour 2 | Kobylí | 27 | 710 |
2016 CZ Tour 2 | Kobylí | 27 | 710 |