TOURNAMENTS
DISCGOLF COURSE: MERTOVY SADY
COURSE MAP
LOCATION
Address | Jakubská 178, Jindřichův Hradec |
---|---|
GPS | 49,146987N 14,994767E |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 64 | 101 | 57 | 62 | 61 | 52 | 77 | 90 | 60 | 53 | 51 | 63 | 59 | 54 | 58 | 68 | 69 | 67 |
Length [ft] | 210 | 331 | 187 | 203 | 200 | 171 | 253 | 295 | 197 | 174 | 167 | 207 | 194 | 177 | 190 | 223 | 226 | 220 |
Course Par | 55 |
---|---|
Course Length | 1166 m 3825 ft |
Average Length | 64.78 m 212.5 ft |
Shortest Hole | 51 m 167 ft |
Longest Hole | 101 m 331 ft |
Best Round | Jakub Sýkora (46) Marek Šrom (46) Petr Haering (46) |
Founded | 11/2013 |
Attachments | DGP_Mertovy_Sady.jpg DGP_Mertovy_Sady.pdf |
Course Directory | PDGA Courses |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Mertovy Sady 18 | 2017 CZ Tour 2 | Jakub Sýkora ( 46 ) Marek Šrom ( 46 ) Petr Haering ( 46 ) | Marek Šrom (MM) Ondřej Vojtášek (MO) Eva Králová (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
N/A | Mertovy Sady | 55 | 1166 |
2017 CZ Tour 2 | Mertovy Sady | 29 | 623 |
2016 CZ Tour 2 | Mertovy Sady 9+3 | 37 | 794 |
2016 CZ Tour 2 | Mertovy Sady | 29 | 623 |
2015 CZ Tour | Mertovy Sady | 29 | 623 |
2014 CZ Tour | Mertovy Sady | 29 | 623 |