TOURNAMENTS
TOURNAMENT: VESELÍ OPEN (CADG B / PDGA C)
TOURNAMENT DETAILS
Tour Statistic | 2017 CZ Tour 1 |
---|---|
Tour Results | 2017 CZ Tour 1 |
City | Veselí |
Description | |
Dates | 08/19/2017 - 08/20/2017 |
Category | CADG B / PDGA C |
PDGA Tournament Web | Link |
Tournament Web | Link |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Course Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 63 | Veselí |
Round 2 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 63 | Veselí |
Round 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 63 | Veselí |
RESULTS details
Best Round | Robin Kaňok (45) |
---|