TOURNAMENTS
DISCGOLF COURSE: MORAVSKÝ KRUMLOV (18)
COURSE MAP
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 150 | 129 | 141 | 86 | 108 | 77 | 105 | 133 | 166 | 108 | 128 | 118 | 146 | 86 | 83 | 86 | 74 | 87 |
Length [ft] | 492 | 423 | 463 | 282 | 354 | 253 | 344 | 436 | 545 | 354 | 420 | 387 | 479 | 282 | 272 | 282 | 243 | 285 |
Course Par | 61 |
---|---|
Course Length | 2011 m 6596 ft |
Average Length | 111.72 m 366.44 ft |
Shortest Hole | 74 m 243 ft |
Longest Hole | 166 m 545 ft |
Best Round | Bohdan Bílek (51) |
Attachments | Moravsky_Krumlov_2017.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Moravský Krumlov | 2017 CZ Tour 1 | Bohdan Bílek ( 51 ) | Roman Miezga (MG) Bohdan Bílek (MJ1) Petr Striegler (MJ3) Petr Haering (MM) Lukáš Filandr (MO) Eva Králová (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
N/A | Moravský Krumlov (18) | 61 | 2011 |
2017 CZ Tour 2 | Moravský Krumlov | 49 | 1395 |
2015 CZ Tour | Moravský Krumlov | 49 | 1395 |
2015 CZ Tour | Moravský Krumlov (18) | 59 | 1760 |
2015 CZ Tour | Moravský Krumlov (11) | 36 | 878 |
2014 CZ Tour | Moravský Krumlov | 30 | 878 |