TOURNAMENTS
TOURNAMENT RESULTS: NATALKA JANKOVIČOVÁ, L64HT SKALKA (O)
PLAYER INFO
Name | Natalka Jankovičová |
---|---|
Tournament | L64HT Skalka (O) |
Tour | 2017 CZ Tour 2 |
CADG | 2315 |
Country | CZ |
Category | Men Junior1 |
Standing | DNF |
Points | 0 |
Throws per Hole | 11.44 |
SCORECARD
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | Total | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | 7 | 12 | 11 | 10 | 17 | 9 | 8 | 12 | 17 | 0 | 103 (75) | N/A |
Round 2 | 0 | N/A | ||||||||||
Round 3 | 0 | N/A |
Ace | Albatros | Eagle | Birdie | Par | Bogey | Double Bogey | Tripple Bogey | More |
9 |
Best Combination | 103 |
---|---|
Worst Combination | 103 |