TOURNAMENTS
TOURNAMENT: L64HT VESEC OPEN (CADG A / PDGA C)
TOURNAMENT DETAILS
Tour Statistic | 2018 CZ Tour 1 |
---|---|
City | Vesec |
Description | |
Dates | 08/04/2018 - 08/05/2018 |
Category | CADG A / PDGA C |
PDGA Tournament Web | Link |
Tournament Web | Link |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Course Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 67 | Vesec |
Round 2 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 67 | Vesec |
Round 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 67 | Vesec |
Finals | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 33 |
HOLE IN ONE
Player | Round | Hole |
---|---|---|
Matyáš Bareš | Round 3 | 9 |
RESULTS details
Best Round | Kryštof Novák (62) |
---|