TOURNAMENTS
TOURNAMENT: JESUS CHRIST MEMORIAL II (CADG C)
TOURNAMENT DETAILS
Tour Statistic | 2018 CZ Tour 2 |
---|---|
City | Brno |
Description | |
Dates | 03/30/2018 |
Category | CADG C |
Tournament Web | Link |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Course Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 33 | |
Round 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 33 | |
Round 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 33 | |
Finals | 3 | 3 | 3 | 3 | 3 | 3 | 18 |
HOLE IN ONE
Player | Round | Hole |
---|---|---|
Lukáš Kočí | Round 1 | 10 |
Ivo Vojtík | Round 2 | 10 |
Ondřej Roblík | Round 1 | 10 |
Jarda Zbořilák | Round 2 | 10 |
RESULTS details
Best Round | Marek Šrom (25) |
---|