TOURNAMENTS
DISCGOLF COURSE: UNIČOV (18)
COURSE MAP
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Length [m] | 112 | 75 | 81 | 84 | 87 | 105 | 140 | 148 | 131 | 88 | 188 | 95 | 108 | 126 | 108 | 97 | 86 | 89 |
Length [ft] | 367 | 246 | 266 | 276 | 285 | 344 | 459 | 486 | 430 | 289 | 617 | 312 | 354 | 413 | 354 | 318 | 282 | 292 |
Course Par | 63 |
---|---|
Course Length | 1948 m 6390 ft |
Average Length | 108.22 m 355 ft |
Shortest Hole | 75 m 246 ft |
Longest Hole | 188 m 617 ft |
Best Round | Bohdan Bílek (50) Jakub Knápek (50) |
Attachments | Unicov_2018.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Uničov 2018 | 2018 CZ Tour 1 | Bohdan Bílek ( 50 ) Jakub Knápek ( 50 ) | Martin Štípek (MJ-) Bohdan Bílek (MJ-) Marek Šrom (MM) Karel Hlava (MM) Michael Rádl (MO) Eliška Bártková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
N/A | Uničov (18) | 63 | 1948 |
N/A | Uničov | 39 | 1084 |
2017 CZ Tour 2 | Uničov | 56 | 1504 |
2016 CZ Tour 2 | Uničov (18) | 57 | 1520 |
2015 CZ Tour | Uničov (18) | 56 | 1648 |