TOURNAMENTS
DISCGOLF COURSE: KADAŇ (18)
COURSE MAP
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 |
Length [m] | 62 | 100 | 76 | 98 | 150 | 88 | 91 | 88 | 96 | 185 | 198 | 85 | 180 | 115 | 166 | 81 | 136 | 61 |
Length [ft] | 203 | 328 | 249 | 322 | 492 | 289 | 299 | 289 | 315 | 607 | 650 | 279 | 591 | 377 | 545 | 266 | 446 | 200 |
Course Par | 60 |
---|---|
Course Length | 2056 m 6747 ft |
Average Length | 114.22 m 374.83 ft |
Shortest Hole | 61 m 200 ft |
Longest Hole | 198 m 650 ft |
Best Round | Tomáš Redlich (56) |
Attachments | Kadan_2018.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Kadaň Open | 2018 CZ Tour 1 | Tomáš Redlich ( 56 ) | Charles Linhart (MJ-) Jiří Brožek (MM) František Filip (MM) Zdeněk Sedlák (MM) Tomáš Redlich (MO) Eva Králová (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
N/A | Kadaň (18) | 60 | 2056 |
2018 CZ Tour 2 | Kadaň | 56 | 1476 |
2017 CZ Tour 2 | Kadaň | 56 | 1476 |
2017 CZ Tour 1 | Kadaň (MČR) | 61 | 2190 |
2016 CZ Tour 2 | Kadaň (18) | 61 | 2209 |
2016 CZ Tour 2 | Kadaň | 56 | 1476 |
2015 CZ Tour | Kadaň (18) | 61 | 2209 |
2015 CZ Tour | Kadaň | 28 | 640 |
2014 CZ Tour | Kadaň (18) | 57 | 1726 |
2014 CZ Tour | Kadaň | 28 | 640 |